Spain’s capital and largest city has a modern vibe that’s evident in its world-class culinary culture, never-ending nightlife, and thriving art scene. Additionally, its status as a global leader in politics, education, media, fashion, and culture draws students from around the world. Course options include business, communication, liberal arts, social sciences, and Spanish language and culture. During the fall and spring semesters, you’ll have the opportunity to take courses alongside other international and local students at our partner institution, Universidad Antonio de Nebrija (UAN), and there is also an Early Start option where you’ll arrive several weeks early to get a head start on your Spanish proficiency.
Madrid
1/4/25 - 5/24/25
$18,995
18 - 21
Closed
11/1/24
2.5
All Levels
High School Graduate
The following courses have been confirmed for this term. Please note, the host institution reserves the right to cancel or change courses without prior notification.
*Courses with an asterisk indicate that the course has been associated with multiple subject areas.
Please click on the course title to view additional subject areas and detailed course information.
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
CH1601 Spanish Language & Culture - Beginner | 100 | Sp | 90 | 6 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Cross-Cultural Management * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Mass Media & the Fashion Industry * | 300 | En | 45 | 3 |
Social Media: Digital Identity & the Virtual Community * | 300 | En | 45 | 3 |
Storytelling as a Skill | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Food & Culture in Spain * | 300 | En | 45 | 3 |
Madrid: Past & Present * | 300 | En | 45 | 3 |
Museums of Madrid | 300 | En | 45 | 3 |
Sport & Culture in Contemporary Spain * | 300 | En | 45 | 3 |
Street Art & Graffiti in Spain: Independent Interventions in Public Space * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
International Finance | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Madrid: Past & Present * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
International Marketing * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Psychology of Gender | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Social Media: Digital Identity & the Virtual Community * | 300 | En | 45 | 3 |
Sustainable Development in Madrid * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Sustainable Development in Madrid * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
CH3191 Fundamental Aspects of Spanish Art | 300 | En | 45 | 3 |
CH3261 Modern Art & Architecture in Spanish Cities | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
CH3613 Sports Industry and its role in European Identity | 300 | En | 45 | 3 |
DE1124 International Business | 300 | En | 45 | 3 |
DE4554 International Management * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
LM207 Intercultural Communication | 300 | En | 45 | 3 |
PB1157 International Communication | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
CH1041 Spain And The Spanish People * | 100 | Sp | 45 | 3 |
CH1061 Spain And The Spanish People * | 100 | Sp | 45 | 3 |
CH2171 Spanish Civilization & Culture * | 300 | En | 45 | 3 |
CH3021 European Studies: Culture, History & Integration * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
ECO321 Trends of the Global Economy | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
ECO998 International Finance | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
CH2161 Women's Roles in Present Spain | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
CH2530 Global Health Perspectives: Social, Economic, and Ethical Dimensions | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
HU1172 The European Union: Culture, History and Institutions | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
CH3141 International Relations | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
CM2124 International Trade Marketing | 300 | En | 45 | 3 |
MK3001 Online Marketing | 300 | En | 45 | 3 |
MK3002 Consumer Behavior | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
CH3612 Corporate Psychology | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
CH1011 Specific Grammar Problems I | 100 | Sp | 45 | 3 |
CH1021 Beginner Spanish II | 100 | Sp | 45 | 3 |
CH1051 Spanish Language & Conversation I | 100 | Sp | 45 | 3 |
CH2001 Intermediate Spanish I | 100 | Sp | 45 | 3 |
CH2010 Spanish Language | 100 | Sp | 45 | 3 |
CH3101 European Cinema: A Reflection on European Identity * | 300 | En | 45 | 3 |
Interested in taking your career to the next level?
*Housing options may change and will be confirmed on the housing application form prior to the start of the term. Below are the housing options that have been offered in the past.
Get out and explore! Excursions are offered for most semester, year, and summer programs. Semester students are typically offered between two to three excursions and summer study students are typically offered between one to two excursions. You'll receive a calendar of excursions during orientation; here are a few day and overnight excursions we've offered in the past.
From housing to excursions, our programs include a variety of inclusions to enhance your study abroad experience! Here are examples that may be available in Madrid. Inclusions vary by program – please contact our Enrollment and Advising team to find out what options are available for you.
Below is a tentative itinerary for your program. Please note, dates and events below may change without prior notification. Contact CEA CAPA before purchasing airline tickets.
You will receive a finalized itinerary once you arrive onsite.
Note: Additional cultural activities/excursions or required course-related activities may be incorporated into your final itinerary. You are advised not to make personal travel arrangements until you have the final dates.
Date | Description |
---|---|
January 04
|
Arrival/Program Begins
Official Program Start Date. Students must arrive at the Adolfo Suárez Madrid Barajas Airport on this date in order to be eligible for airport pickup. Students will then be transferred to their housing. |
January 05
|
Orientation
Mandatory CEA CAPA Orientation will be held. |
January 08 - February 04
|
Intensive Language Prep Course
Students participate in a 4-week Intensive Language Prep Course at UAN |
February 05
|
Classes Begin
Classes begin at CEA CAPA Study Center on this day. |
February 05
|
Classes Begin
Classes begin at Nebrija University (UAN) on this day. |
May 23
|
Classes End
This is the last day of classes at UAN. |
May 23
|
Classes End
This is the last day of classes at CEA CAPA Study Center |
May 24
|
Program Ends/Move-Out
Official Program End Date. Students must move out of housing no later than this day. |
This budget contains costs that you can take to your financial aid office. Please note that amounts may fluctuate; we've included a range of costs.
Federal law allows the use of financial aid to cover "reasonable" costs of study abroad including round-trip transportation, tuition and fees for the program, living costs, passport and visa fees, health insurance, and more.
Please note that all costs and charges listed below are subject to change without notice. With the exception of Program Price, all costs are estimates and may vary.